
Earn cashback every time you shop on Myntra
Click through CashJugaad before you shop, buy exactly as you normally would, and we'll track your order and add cashback to your wallet automatically.
About Myntra
Myntra is an Indian fashion destination that is committed to making you look good anytime, anywhere. Shopping is no longer a day-long affair with online shopping sites like www.myntra.com or downloads the app. Myntra offers convenience of easy shopping facility from your home, anywhere and anytime you wish and is fast evolving into an e-fashion diary that regularly airs interesting, uncut snippets from famous fashion festivals. Choose from the most popular fashion brands like Vero Moda, UCB, Nike, H&M, Roadster, and many more. Shop men’s and women’s clothing, beauty, hair care, footwear, accessories, and home furnishing products for men, women, and kids, all at the click of a button. Shop online or on mobile to get the latest fashion safely delivered to your home.
How to get your cashback
Start your Myntra visit from the button above.
Complete your purchase as usual.
Myntra reports your order to us automatically.
Credited to your CashJugaad wallet automatically.
Cashback timeline
Cashback by category
Rate depends on what you buy — confirmed once Myntra reports the order.
| Category | Cashback rate |
|---|---|
| HOME (Kitchen Appliances, Kitchen & Housewares, Home Furnishing, Outdoors, DIY & Tools) (New User) | 7.2% |
| BEAUTY & PERSONAL CARE (Men's Grooming, Appliances, Hair, Bath & Body, Makeup, Mom & Baby, Skin Care, Wellness, Beauty Accessories, Fragrance, Ingestibles) (New User) | 6.48% |
| FOOTWEAR (Men Formal footwear, Men Sports footwear, Men Casual footwear, Women Casual footwear, Women Formal footwear, Women Formal footwear, Women Sports footwear) (New User) | 5.76% |
| KIDS WEAR (Boys All Clothing, Footwear, Grooming, Toys) (New User) | 5.76% |
| HOME (Kitchen Appliances, Kitchen & Housewares, Home Furnishing, Outdoors, DIY & Tools) (Old User) | 3.6% |
| BEAUTY & PERSONAL CARE (Men's Grooming, Appliances, Hair, Bath & Body, Makeup, Mom & Baby, Skin Care, Wellness, Beauty Accessories, Fragrance, Ingestibles) (Old User) | 2.88% |
| FOOTWEAR (Men Formal footwear, Men Sports footwear, Men Casual footwear, Women Casual footwear, Women Formal footwear, Women Formal footwear, Women Sports footwear) (Old User) | 2.88% |
| KIDS WEAR (Boys All Clothing, Footwear, Grooming, Toys) (Old User) | 2.88% |
| APPAREL (Men Casual wear, Men Work wear, Men Formal wear, Men Sports wear, Women Casual wear, Women Work wear, Women Formal wear, Women Sports wear) | 2.16% |
| JEWELLERY (Ethnic, Western, Fine) | 1.44% |
Note: There is no commission on Gold, Silver and Gift Cards.


