Upgrade Your Tech. Unlock More Savings.
Explore electronics and home appliances at JioMart.
Up to2.88%cashback
On eligible purchases. Rates vary by category; approval and exclusions apply.
About JioMart
JioMart is an online-to-offline (O2O) business platform where customers can place an order online, but purchases the products offline (nearest local retail stores). The Reliance Jio-owned e-commerce platform aims to connect 20 crore customers to three crore offline stores throughout the country.
How to get your cashback
Start your JioMart visit from the button above.
Complete your purchase as usual.
Tracked purchases appear after JioMart reports them to us.
Eligible cashback is confirmed after the brand approves your purchase.
Cashback timeline
Cashback by category
Rate depends on what you buy — confirmed once JioMart reports the order.
| Category | Cashback rate |
|---|---|
All Appliances ( AC , Refrigerator , Washing Machines) | Up to 2.88% cashback |
Small Appliances like Kitchen Appliances (Mixers, Air Fryers, Microwave Oven, OTG), Personal Care (Hair Dryers, Trimmers, Shavers, etc.), Irons, Garment Steamers, Vacuum Cleaners, Water Purifiers, Geysers, etc., Dyson, Laptops (HP, Asus, Dell, Lenovo, Acer), Tablet (Other than Apple), Mobile Accessories like (Personal Audio , Earbuds, Headphones, BT Speakers, Smart Watches , Smart Rings , Powerbanks , Chargers/Cables (Other than Apple) , Television (43" & Above) & All Sound Bars | Up to 1.72% cashback |
Mobiles (Google, Nothing), Printers , Keyboards , Mouse , Storage devices (Pen Drives, Hard Disk, SSD, MicroSD), Television (All 32" Inch) | Up to 1.152% cashback |
Mobiles (POCO, IQOO, Xiaomi, Vivo, Samsung, OPPO other models, OnePlus other models) | Up to 0.57% cashback |
Mobiles Oppo (K14 Series), OnePlus (N6, N6x), Laptops & Tablets (Apple), Gaming (Consoles , Accessories) , Cameras & Its accessories | Up to 0.288% cashback |
Mobiles Apple (All iPhones) & Other | 0% |
Note: Except from listed products No Payout is applicable on any other Product & Category.




